Financial Info
Financial summary for the year that ended June 30, 2025 in thousands of dollars.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| 2024 | download (368 KB) |
| 2023 | download (413 KB) |
| 2022 | download (446 KB) |
| 2021 | download (391 KB) |
| 2020 | download (299 KB) |
| 2019 | download (299 KB) |
| 2018 | download (260 KB) |
InterVarsity is a tax-exempt organization under the provisions of Section 501(c)(3) of the Internal Revenue Code. | ||
| Financial reports were audited by Capin Crouse, LLP, and an unqualified opinion was issued on the financial reports. See links above for a copy of the audited reports in PDF format. | ||
| InterVarsity pledges financial accountability through our charter membership in the Evangelical Council for Financial Accountability (ECFA). The ECFA seal assures donors that their gifts will always be used appropriately for InterVarsity’s ministry. | ||





